|
Golf Course Architect, Joe Lee
| Hole | Red | White | Blue | Hole | Red | White | Blue |
| 1 | 317 | 325 | 335 | 10 | 258 | 275 | 290 |
| 2 | 115 | 125 | 140 | 11 | 84 | 96 | 108 |
| 3 | 125 | 140 | 150 | 12 | 250 | 310 | 317 |
| 4 | 154 | 168 | 180 | 13 | 63 | 71 | 81 |
| 5 | 305 | 317 | 327 | 14 | 313 | 329 | 337 |
| 6 | 288 | 303 | 318 | 15 | 86 | 97 | 112 |
| 7 | 111 | 123 | 140 | 16 | 162 | 174 | 184 |
| 8 | 123 | 135 | 149 | 17 | 136 | 151 | 163 |
| 9 | 137 | 153 | 168 | 18 | 166 | 176 | 189 |
| Total | 1675 | 1789 | 1907 | Total | 1518 | 1679 | 1781 |
LADIES 18 |
LADIES 9 |
QUESTIONAIRE |
TIP |
LINKS |
LESSON |
RULE |